Total land area in square kilometres
Country | Description | Amount | |
1. | Russia | 16,995,800 sq km | |
2. | Antarctica | 14 million sq km (280,000 sq km ice-free, 13.72 million sq km ice-covered) (est.) | |
3. | China | 9,326,410 sq km | |
4. | United States | 9,158,960 sq km | |
5. | Canada | 9,093,507 sq km | |
6. | Brazil | 8,456,510 sq km | |
7. | Australia | 7,617,930 sq km | |
8. | India | 2,973,190 sq km | |
9. | Argentina | 2,736,690 sq km | |
10. | Kazakhstan | 2,669,800 sq km |
1 Comments:
I was surprised... Because I thought Canada was bigger than the US. But I guess that's only when you include the water area. Interesting!
Post a Comment
<< Home