Canadian Provincial/Territorial Population and Density
Name | Population (in 1000s) | Approx. Percentage of National Population | Population density (pop/km?) |
Ontario | 12 392.7 | 38.8\% | 12.94 |
Quebec | 7 542.8 | 23.6\% | 5.43 |
British Columbia | 4 196.4 | 13.1\% | 4.34 |
Alberta | 3 201.9 | 10.0\% | 4.63 |
Manitoba | 1 170.3 | 3.7\% | 1.78 |
Saskatchewan | 995.4 | 3.1\% | 1.72 |
Nova Scotia | 937.0 | 2.9\% | 17.67 |
New Brunswick | 751.4 | 2.4\% | 10.60 |
Newfoundland and Labrador | 517.0 | 1.6\% | 1.43 |
Prince Edward Island | 137.9 | 0.4\% | 24.47 |
Northwest Territories | 42.8 | 0.1\% | 0.03 |
Yukon | 31.2 | 0.1\% | 0.06 |
Nunavut | 29.6 | 0.1\% | 0.01 |
Canada total | 31,946.3 | 100\% | 3.42 |
1 Comments:
It is interesting that the population of Toronto (and surrounding areas) is more than that of Alberta.
Post a Comment
<< Home